<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Bloggers: Grow Your List In 3 Easy Steps</title>
	<atom:link href="http://blogforprofit.com/guest_post/bloggers-grow-your-list-in-3-easy-steps/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogforprofit.com/guest_post/bloggers-grow-your-list-in-3-easy-steps/</link>
	<description>Using a Blog and Social Media To Promote Your Business</description>
	<lastBuildDate>Mon, 05 Dec 2011 18:46:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: January Blog Statistics &#8211; Month 1 &#171; Build That List</title>
		<link>http://blogforprofit.com/guest_post/bloggers-grow-your-list-in-3-easy-steps/comment-page-1/#comment-1880</link>
		<dc:creator>January Blog Statistics &#8211; Month 1 &#171; Build That List</dc:creator>
		<pubDate>Sun, 31 Jan 2010 23:31:34 +0000</pubDate>
		<guid isPermaLink="false">http://blogforprofit.com/?p=3683#comment-1880</guid>
		<description>[...] Bloggers: Grow Your List In 3 Easy Steps &#8211; BlogForProfit.com (10 Comments) [...]</description>
		<content:encoded><![CDATA[<p>[...] Bloggers: Grow Your List In 3 Easy Steps &#8211; BlogForProfit.com (10 Comments) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Grant Griffiths</title>
		<link>http://blogforprofit.com/guest_post/bloggers-grow-your-list-in-3-easy-steps/comment-page-1/#comment-2933</link>
		<dc:creator>Grant Griffiths</dc:creator>
		<pubDate>Sun, 17 Jan 2010 17:57:00 +0000</pubDate>
		<guid isPermaLink="false">http://blogforprofit.com/?p=3683#comment-2933</guid>
		<description>Mine is coded in I believe.  I am sure both John and Danny used an image and the html/text leaf with Headway and linked the image to their feed.</description>
		<content:encoded><![CDATA[<p>Mine is coded in I believe.  I am sure both John and Danny used an image and the html/text leaf with Headway and linked the image to their feed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frank Dickinson</title>
		<link>http://blogforprofit.com/guest_post/bloggers-grow-your-list-in-3-easy-steps/comment-page-1/#comment-2934</link>
		<dc:creator>Frank Dickinson</dc:creator>
		<pubDate>Sun, 17 Jan 2010 17:23:00 +0000</pubDate>
		<guid isPermaLink="false">http://blogforprofit.com/?p=3683#comment-2934</guid>
		<description>Tom - Thanks for offering list building tips that are short, simple and concise. These three tips are truly the foundation upon which all list building activities must be built. I&#039;m assuming that these are the tips a new blogger who is starting from scratch should use? Any others?

Grant - the Subscribe buttons that I see people like yourself, John Haydon and Danny Brown using - are they available through Headway or are the special designs?</description>
		<content:encoded><![CDATA[<p>Tom &#8211; Thanks for offering list building tips that are short, simple and concise. These three tips are truly the foundation upon which all list building activities must be built. I&#8217;m assuming that these are the tips a new blogger who is starting from scratch should use? Any others?</p>
<p>Grant &#8211; the Subscribe buttons that I see people like yourself, John Haydon and Danny Brown using &#8211; are they available through Headway or are the special designs?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Grant Griffiths</title>
		<link>http://blogforprofit.com/guest_post/bloggers-grow-your-list-in-3-easy-steps/comment-page-1/#comment-1756</link>
		<dc:creator>Grant Griffiths</dc:creator>
		<pubDate>Sun, 17 Jan 2010 16:57:37 +0000</pubDate>
		<guid isPermaLink="false">http://blogforprofit.com/?p=3683#comment-1756</guid>
		<description>Mine is coded in I believe.  I am sure both John and Danny used an image and the html/text leaf with Headway and linked the image to their feed.</description>
		<content:encoded><![CDATA[<p>Mine is coded in I believe.  I am sure both John and Danny used an image and the html/text leaf with Headway and linked the image to their feed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: frankdickinson</title>
		<link>http://blogforprofit.com/guest_post/bloggers-grow-your-list-in-3-easy-steps/comment-page-1/#comment-1755</link>
		<dc:creator>frankdickinson</dc:creator>
		<pubDate>Sun, 17 Jan 2010 16:23:52 +0000</pubDate>
		<guid isPermaLink="false">http://blogforprofit.com/?p=3683#comment-1755</guid>
		<description>Tom - Thanks for offering list building tips that are short, simple and concise. These three tips are truly the foundation upon which all list building activities must be built. I&#039;m assuming that these are the tips a new blogger who is starting from scratch should use? Any others?&lt;br&gt;&lt;br&gt;Grant - the Subscribe buttons that I see people like yourself, John Haydon and Danny Brown using - are they available through Headway or are the special designs?</description>
		<content:encoded><![CDATA[<p>Tom &#8211; Thanks for offering list building tips that are short, simple and concise. These three tips are truly the foundation upon which all list building activities must be built. I&#39;m assuming that these are the tips a new blogger who is starting from scratch should use? Any others?</p>
<p>Grant &#8211; the Subscribe buttons that I see people like yourself, John Haydon and Danny Brown using &#8211; are they available through Headway or are the special designs?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom &#124; Build That List</title>
		<link>http://blogforprofit.com/guest_post/bloggers-grow-your-list-in-3-easy-steps/comment-page-1/#comment-1751</link>
		<dc:creator>Tom &#124; Build That List</dc:creator>
		<pubDate>Sat, 16 Jan 2010 21:24:03 +0000</pubDate>
		<guid isPermaLink="false">http://blogforprofit.com/?p=3683#comment-1751</guid>
		<description>I have seen people do both, but I usually think it is better if you can write something yourself, because then people are signing up for your content - meaning there is more chance of them staying on for the long haul.</description>
		<content:encoded><![CDATA[<p>I have seen people do both, but I usually think it is better if you can write something yourself, because then people are signing up for your content &#8211; meaning there is more chance of them staying on for the long haul.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: strebereck</title>
		<link>http://blogforprofit.com/guest_post/bloggers-grow-your-list-in-3-easy-steps/comment-page-1/#comment-1750</link>
		<dc:creator>strebereck</dc:creator>
		<pubDate>Sat, 16 Jan 2010 21:14:48 +0000</pubDate>
		<guid isPermaLink="false">http://blogforprofit.com/?p=3683#comment-1750</guid>
		<description>Thank&#039;s for answering. I&#039;ll try to come up with some valuable topics written by myself.</description>
		<content:encoded><![CDATA[<p>Thank&#39;s for answering. I&#39;ll try to come up with some valuable topics written by myself.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Grant Griffiths</title>
		<link>http://blogforprofit.com/guest_post/bloggers-grow-your-list-in-3-easy-steps/comment-page-1/#comment-1749</link>
		<dc:creator>Grant Griffiths</dc:creator>
		<pubDate>Sat, 16 Jan 2010 21:07:51 +0000</pubDate>
		<guid isPermaLink="false">http://blogforprofit.com/?p=3683#comment-1749</guid>
		<description>I feel it should be a report you write yourself. You can also repurpose some of your older material too.</description>
		<content:encoded><![CDATA[<p>I feel it should be a report you write yourself. You can also repurpose some of your older material too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: strebereck</title>
		<link>http://blogforprofit.com/guest_post/bloggers-grow-your-list-in-3-easy-steps/comment-page-1/#comment-1748</link>
		<dc:creator>strebereck</dc:creator>
		<pubDate>Sat, 16 Jan 2010 19:59:21 +0000</pubDate>
		<guid isPermaLink="false">http://blogforprofit.com/?p=3683#comment-1748</guid>
		<description>Thank&#039;y for the answer Grant!&lt;br&gt;Should it be a report written by myself? Or is it ok, using someone elses report? What about translating an existant report, picking out a few good topics and adding some of my experiences? Would that work to?</description>
		<content:encoded><![CDATA[<p>Thank&#39;y for the answer Grant!<br />Should it be a report written by myself? Or is it ok, using someone elses report? What about translating an existant report, picking out a few good topics and adding some of my experiences? Would that work to?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Grant Griffiths</title>
		<link>http://blogforprofit.com/guest_post/bloggers-grow-your-list-in-3-easy-steps/comment-page-1/#comment-1747</link>
		<dc:creator>Grant Griffiths</dc:creator>
		<pubDate>Sat, 16 Jan 2010 19:50:06 +0000</pubDate>
		<guid isPermaLink="false">http://blogforprofit.com/?p=3683#comment-1747</guid>
		<description>One of the best ways to get started building your list is to offer them something as a free reward for signing up.  Just as an ebook or report.  Keep it simple bu relevant to your audience.  Provide them with tons of information and build their trust.</description>
		<content:encoded><![CDATA[<p>One of the best ways to get started building your list is to offer them something as a free reward for signing up.  Just as an ebook or report.  Keep it simple bu relevant to your audience.  Provide them with tons of information and build their trust.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

