<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 5 Best Practices for Blogging</title>
	<atom:link href="http://blogforprofit.com/blogging-tips/5-best-practices-for-blogging/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogforprofit.com/blogging-tips/5-best-practices-for-blogging/</link>
	<description>Using a Blog and Social Media To Promote Your Business</description>
	<lastBuildDate>Mon, 05 Dec 2011 18:46:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: Troy</title>
		<link>http://blogforprofit.com/blogging-tips/5-best-practices-for-blogging/comment-page-1/#comment-24</link>
		<dc:creator>Troy</dc:creator>
		<pubDate>Fri, 09 May 2008 19:45:29 +0000</pubDate>
		<guid isPermaLink="false">http://blogforprofit.com/2008/04/28/5-best-practices-for-blogging/#comment-24</guid>
		<description>Posting regularly was the single hardest thing for me to overcome as I grew my blog. I might post a couple things one week, and then not post the whole next week. The &#039;Press It&#039; bookmarklet provided by Wordpress has been invaluable to me. If I read something that I want to blog about, I&#039;ll just use the bookmarklet to create a draft, which I can then refine and publish later on. The other tool that I use is Google Notebook. It&#039;s great because I can save something for later use. It&#039;s a helpful research tool.</description>
		<content:encoded><![CDATA[<p>Posting regularly was the single hardest thing for me to overcome as I grew my blog. I might post a couple things one week, and then not post the whole next week. The &#8216;Press It&#8217; bookmarklet provided by WordPress has been invaluable to me. If I read something that I want to blog about, I&#8217;ll just use the bookmarklet to create a draft, which I can then refine and publish later on. The other tool that I use is Google Notebook. It&#8217;s great because I can save something for later use. It&#8217;s a helpful research tool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Troy</title>
		<link>http://blogforprofit.com/blogging-tips/5-best-practices-for-blogging/comment-page-1/#comment-3274</link>
		<dc:creator>Troy</dc:creator>
		<pubDate>Fri, 09 May 2008 19:45:00 +0000</pubDate>
		<guid isPermaLink="false">http://blogforprofit.com/2008/04/28/5-best-practices-for-blogging/#comment-3274</guid>
		<description>Posting regularly was the single hardest thing for me to overcome as I grew my blog. I might post a couple things one week, and then not post the whole next week. The &#039;Press It&#039; bookmarklet provided by Wordpress has been invaluable to me. If I read something that I want to blog about, I&#039;ll just use the bookmarklet to create a draft, which I can then refine and publish later on. The other tool that I use is Google Notebook. It&#039;s great because I can save something for later use. It&#039;s a helpful research tool.</description>
		<content:encoded><![CDATA[<p>Posting regularly was the single hardest thing for me to overcome as I grew my blog. I might post a couple things one week, and then not post the whole next week. The &#8216;Press It&#8217; bookmarklet provided by WordPress has been invaluable to me. If I read something that I want to blog about, I&#8217;ll just use the bookmarklet to create a draft, which I can then refine and publish later on. The other tool that I use is Google Notebook. It&#8217;s great because I can save something for later use. It&#8217;s a helpful research tool.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

